Fa'ata'ita'iga | HD-2010M | HD-3020M | HD-4030M | HD-5040M | |||
X/Y/Z fua fua | 200×100╳200mm | 300×200╳200mm | 400×300╳200mm | 500×400╳200mm | |||
Z axis stroke | Avanoa aoga:200mm, mamao galue:90mm | ||||||
XYZ axis faavae | Vasega 00maamora lanu meamata | ||||||
Masinifaavae | Vasega 00maamora lanu meamata | ||||||
Tele ole fata tioata | 250×150mm | 350×250mm | 450×350mm | 550×450mm | |||
Tele ole laulau maamora | 360mm×260mm | 460mm×360mm | 560mm×460mm | 660mm×560mm | |||
E mafai ona ave le fata tioata | 25kg | ||||||
Tulaga felauaiga | Sa'o maualugakolosi taavaleta'iala ma le to'oto'o fa'aiila | ||||||
Fua fa'atatau | Fuafuaga fua fa'atatau maualuga sa'o lelei:0.001mm | ||||||
X/Y fua fa'atatau laina sa'o (μm) | ≤3+L/200 | ||||||
Sa'o le toe fai (μm) | ≤3 | ||||||
Meapueata | 1/3″HD lanu mea pueata alamanuia | ||||||
Mata tioata | Leni fa'aola, ofa'aliga fa'atetele:0.7X-4.5X, fa'alautele ata:20X-128X | ||||||
Galuega fa'akomepiuta maFaiga ata | Polokalama ata: e mafai ona fuatogi, laina, li'o, arcs, tulimanu, mamao, ellipses, rectangles, pi'o fa'aauau, fa'asa'o fa'asaga, fa'asa'oga va'alele, ma le fa'atulagaina o le amataga.Ole fua ole fuafa'aaligao letaua faapalepale, lapotopoto, sa'o, tulaga ma le sa'o.O le tikeri o le tutusa e mafai ona faʻatau saʻo ma faʻaulufale mai i faila Dxf, Word, Excel, ma Spc mo le faʻasaʻoina.leae talafeagai mo su'ega fa'aputugamopolokalame lipoti a tagata faatau.I le taimi lava e tasi, ifaatufugaga ma le oloa atoa e mafai ona pueina ata ma matamata, ma letele ma ata o lee mafai ona fa'amaumau ma fa'aputugā oloa uma, ona sosoo ai lea ma lefa'ailoga mea seseedi luga o le ata e manino i se tepa. | ||||||
Pepa ata: SDK2000 masini fa'apipi'i ata, fa'atasi ai ma ata manino ma mautu. | |||||||
Fa'amalamalamagafaiga | Fa'aauau pea ona fetu'una'i moli LED (Lulufa'amalamalamaga+tulagafa'amalamalamaga), mamaualalo le tau mafanafana ma le umi o le auaunaga | ||||||
Aotelega fua(L*W*H) | 1000×600×1450mm | 1100×700×1650mm | 1350×900×1650mm | 1600×1100×1650mm | |||
mamafa(kg) | 100kg | 150kg | 200kg | 250kg | |||
Paoa sapalai | AC220V/50HZ AC110V/60HZ | ||||||
komepiuta | Fa'atonu komepiuta talimalo | ||||||
Faaalia | 21 inisi | ||||||
Fa'amaonia | 1 tausaga faʻamaonia mo le masini atoa | ||||||
Suia le sapalai eletise | MingweiMW 12V |
①O le vevela ma le susū
vevela: 20-25 ℃, vevela sili ona lelei: 22 ℃;susū fete'ena'i: 50%-60%, susū fa'atatau sili ona lelei: 55%;Ole fua maualuga ole suiga ole vevela ile potu ole masini: 10℃/h;E fautuaina le faʻaogaina o se faʻamama i le nofoaga matutu, ma faʻaaoga se faʻamama i le nofoaga susu.
②Fuafuaga o le vevela i totonu o le fale faigaluega
·Taofi le masini masini i totonu o le faleaoga o loʻo galue i le vevela sili ona lelei ma le susu, ma e tatau ona fuafua le aofaʻi o le vevela i totonu, e aofia ai le aofaʻi o le vevela o mea faigaluega i totonu ma meafaifaʻaili (moli ma moli lautele e mafai ona le amanaiaina)
·O le vevela o le tino o le tagata: 600BTY/h/tagata
·Fa'amama le vevela o falea'oga: 5/m2
·Avanoa tu'u mea faigaluega (L*W*H): 2M ╳ 2M ╳ 1.5M
③Pefu i totonu o le ea
O le potu masini e tatau ona tausia mama, ma o mea leaga e sili atu nai lo le 0.5MLXPOV i le ea e le tatau ona sili atu i le 45000 i vae kupita.Afai e tele naua le pefu i luga o le ea, e faigofie ona mafua ai le faitau ma le tusitusi o punaoa ma mea sese ma le faaleagaina o le tisiki poʻo le faitau-tusi ulu i le disk drive.
④Vibration tikeri o le potu masini
Ole tikeri vibration ole potu masini e le tatau ona sili atu ile 0.5T.O masini e tetete i totonu o le potu masini e le tatau ona tuʻu faʻatasi, aua o le vibration o le a faʻamavae ai vaega faʻainisinia, sooga ma faʻafesoʻotaʻi vaega o le laulau talimalo, e mafua ai le faʻaogaina o le masini.